|
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 |
| LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
| Ukuran | 800 x 1280 pixels, 10.1 inches - TouchWiz UX UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Three-axis gyro sensor - Touch-sensitive controls |
| DIMENSI | Ukuran/Berat | 256.6 x 172.9 x 8.6 mm / 595 g |
| AUDIO | Fitur | - |
| Jack | 3.5 mm audio jack |
| Speakerphone | Ya, with stereo speakers |
| MEMORY | Internal | 32GB storage, 1GB RAM |
| Eksternal | Tidak |
| DATA | 3G | HSDPA, 21 Mbps; HSUPA |
| EDGE | Ya |
| GPRS | Ya |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot |
| Bluetooth | Ya, v3.0 with A2DP |
| Infrared | Tidak |
| USB/Port | Ya, v2.0 |
| KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, G |
| Sekunder | Ya, 2 MP |
| Video Record | Yes, 720p |
| BATERAI | Tipe | Standard battery, Li-Po 7000 mAh |
| Standby | - |
| Talk Time | - |
| FITUR | OS | Android OS, v3.1 (Honeycomb) |
| CPU | Dual-core 1GHz ARM Cortex-A9 processor, ULP GeForce GPU, Tegra 2 T20 chipset |
| Browser | HTML |
| GPS | Ya, with A-GPS support |
| Messaging | Email, Push Mail, IM, RSS |
| Java | Ya, via Java MIDP emulator - SNS integration - Digital compass - TV-out - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.3 support - Voice memo - Predictive text input (Swype) |
| FITUR LAIN | Multiple SIM | |
| Video Player | - MP4/DivX/Xvid/H.264/H.263 player |
| MP3 Player | - MP3/WAV/eAAC+/OGG player |
| Audio Record | Ya |
| TV |
0 komentar:
Posting Komentar